144.84 km over 1 journeys, total time 1h 5m.
288.33 km over 1 journeys, total time 1h 57m.
80.17 km over 1 journeys, total time 29m.
67.91 km over 2 journeys, total time 37m.
80.17 km over 1 journeys, total time 37m.
576.63 km over 2 journeys, total time 4h 26m.
414.77 km over 3 journeys, total time 4h 15m.
195.27 km over 2 journeys, total time 1h 29m.
244.86 km over 2 journeys, total time 1h 49m.
164.70 km over 1 journeys, total time 1h 12m.
160.33 km over 2 journeys, total time 1h 13m.
420.22 km over 4 journeys, total time 3h 28m.
169.38 km over 2 journeys, total time 1h 34m.
24.54 km over 1 journeys, total time 13m.
24.54 km over 1 journeys, total time 13m.
388.21 km over 6 journeys, total time 3h 51m.
246.09 km over 5 journeys, total time 2h 51m.
466.81 km over 8 journeys, total time 5h 1m.
509.76 km over 4 journeys, total time 4h 47m.
377.39 km over 7 journeys, total time 3h 49m.
647.80 km over 11 journeys, total time 6h 59m.
313.82 km over 6 journeys, total time 3h 31m.
224.14 km over 6 journeys, total time 2h 23m.
402.64 km over 9 journeys, total time 4h 36m.
543.23 km over 8 journeys, total time 6h 41m.
144.42 km over 5 journeys, total time 1h 21m.
407.12 km over 7 journeys, total time 4h 39m.
485.28 km over 13 journeys, total time 5h 36m.
297.69 km over 8 journeys, total time 3h 38m.
260.96 km over 5 journeys, total time 2h 43m.
233.92 km over 6 journeys, total time 2h 36m.
504.43 km over 10 journeys, total time 5h 36m.
388.23 km over 9 journeys, total time 3h 47m.
729.66 km over 7 journeys, total time 7h 2m.
326.50 km over 9 journeys, total time 3h 35m.
443.11 km over 6 journeys, total time 4h 52m.
565.64 km over 13 journeys, total time 6h 5m.
84.73 km over 1 journeys, total time 48m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.