302.34 km over 1 journeys, total time 4h 8m.
301.89 km over 1 journeys, total time 4h 41m.
8.45 km over 1 journeys, total time 20m.
48.12 km over 1 journeys, total time 30m.
640.98 km over 3 journeys, total time 10h 1m.
305.31 km over 2 journeys, total time 4h 21m.
1299.34 km over 8 journeys, total time 15h 51m.
1375.79 km over 6 journeys, total time 19h 19m.
889.08 km over 4 journeys, total time 11h 11m.
247.68 km over 1 journeys, total time 3h 1m.
1162.87 km over 5 journeys, total time 14h 54m.
172.54 km over 1 journeys, total time 1h 56m.
93.78 km over 1 journeys, total time 1h 40m.
192.20 km over 3 journeys, total time 2h 20m.
428.49 km over 2 journeys, total time 5h 18m.
93.78 km over 1 journeys, total time 1h 40m.
423.88 km over 2 journeys, total time 5h 55m.
255.95 km over 1 journeys, total time 2h 55m.
95.01 km over 1 journeys, total time 1h 26m.
98.23 km over 1 journeys, total time 2h 12m.
344.06 km over 1 journeys, total time 7h 49m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.