303.36 km over 1 journeys, total time 2h 24m.
52.36 km over 1 journeys, total time 23m.
122.89 km over 1 journeys, total time 52m.
554.36 km over 2 journeys, total time 3h 48m.
362.04 km over 2 journeys, total time 2h 48m.
632.73 km over 1 journeys, total time 4h 2m.
48.14 km over 1 journeys, total time 33m.
326.90 km over 2 journeys, total time 2h 14m.
936.74 km over 3 journeys, total time 7h 17m.
632.79 km over 1 journeys, total time 4h 29m.
303.36 km over 1 journeys, total time 2h 15m.
632.79 km over 1 journeys, total time 4h 13m.
756.63 km over 2 journeys, total time 5h 21m.
299.14 km over 1 journeys, total time 2h 34m.
282.94 km over 1 journeys, total time 2h 2m.
833.04 km over 3 journeys, total time 5h 57m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.